Sensor | PixArt PAW3519 |
---|---|
Resolution | 200-4200 DPI |
IPS | 48 |
Acceleration | 10G |
Polling Rate | 1000Hz |
Switch Type | Huano 10 million clicks |
Total Buttons | 7 |
Shape | Ambidextrous, Both-handed |
Illumination | Running RGB with 7 RGB modes |
Size | 129*68*41mm |
Weight | 113gr w/o cable |
Software | Yes |
On-board Memory | No |
Cable Material | Nylon braided cable |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.